| Week beginning | Week | Session Details |
|---|---|---|
| 31 December 07 | Vacation |
New Year's Day Public Holiday 1 January |
| 7 January | Vacation | Quarter 1 Session (Q1)^ (non-standard session for GSB), Summer Session, 1st Half Year (1H) Session and 1st Research Session (R1) commence 7 January |
| 14 January | Vacation | |
| 21 January | Vacation | Census date for Summer Session 25 January |
| 28 January | Vacation |
Census date for Q1 1 February |
| 4 February | Vacation | |
| 11 February | Vacation | Deadline for submission of deferred and Summer Session results for students graduating in April 15 February Summer Session finishes 17 February |
| 18 February | Vacation | Inter session break finishes 22 February |
| 25 February | 1 |
Autumn Session commences |
| 3 March | 2 | |
| 10 March | 3 | |
| 17 March | 4 | Good Friday Public Holiday 21 March Q1 Session finishes 23 March |
| 24 March | 5 | Easter Monday Public Holiday 24 March |
| 31 March | 6 | Census date for Autumn Session, R1, 1H and UWSC T1 31 March Quarter 2 (Q2)^ Session commences 31 March |
| 7 April | 7 | |
| 14 April | 8 | |
| 21 April | 9 |
Intra session break (21 - 25 April) |
| 28 April | 10 | Graduations finish 3 May |
| 5 May | 11 | |
| 12 May | 12 | |
| 19 May | 13 | |
| 26 May | 14 | |
| 2 June | 15 |
Stuvac (2 - 6 June) |
| 9 June | 16 | Queen’s Birthday Public Holiday 9 June Examinations# commence 10 June Q2 finishes 15 June |
| 16 June | 17 | Examinations# |
| 23 June | 18 |
Examinations# |
| 30 June | Vacation |
Inter session break commences 30 June |
| 7 July | Vacation | |
| 14 July | *Vacation | Census date for Q3 Session 18 July |
| 21 July | *Vacation | Inter session break finishes 25 July |
| 28 July | 1 |
Spring Session commences 28 July |
| 4 August | 2 | |
| 11 August | 3 | |
| 18 August | 4 | |
| 25 August | 5 | Census date for Spring Session, 2H and R2 31 August |
| 1 September | 6 | Q3 Session finishes 7 September |
| 8 September | 7 | |
| 15 September | 8 | Quarter 4 (Q4)^ Session commences 15 September |
| 22 September | 9 |
Graduations commence 22 September |
| 29 September | 10 | UWSC T2 finishes 5 October |
| 6 October | 11 | Labour Day Public Holiday 6 October Census date for Q4 Session 10 October |
| 13 October | 12 | |
| 20 October | 13 | UWSC Term N (TN)° commences 20 October |
| 27 October | 14 | |
| 3 November | 15 | Stuvac (3 – 7 November) |
| 10 November | 16 | Examinations# commence 10 November |
| 17 November | 17 | Examinations# |
| 24 November | 18 |
Examinations# |
| 1 December | Vacation | Long Summer Session commences 1 December Inter session break commences 1 December |
| 8 December | Vacation | |
| 15 December | *Vacation | |
| 22 December | Vacation | Christmas Day Public Holiday 25 December Boxing Day Public Holiday 26 December 2H and R2 Sessions finish 28 December |
| 29 December | Vacation |
New Year’s Day Public Holiday 1 January 2009 |
| 5 January 2009 | Vacation |
Quarter 1 (Q1)^, 1st Research Session (R1), 1st Half Year Session (1H) and Summer Session commence 5 January |
NOTE 1 * These weeks will be used for the scheduled deferred examinations. Precise dates will be confirmed in 2008, as required.
NOTE 2 # These weeks are part of the formal examination period. Students must be available in these weeks.
NOTE 3 ^ Quarter 1 is a non standard session for Graduate School of Business. Other “Quarter” sessions are also used by the Graduate School of Business.
NOTE 4 ° Terms 1, 2 and N are used for UWSCollege and for International offshore purposes.
The above dates are for sessions appropriate for the majority of students. Students enrolled in programs with special sessions, such as teacher education and medicine programs, and offshore and international students will need to consult their school regarding any special purpose dates.